
Concessionaires of E&P in Brazil - as of February/2012.
Group (1) |
Origin (2) | Activities(3) | Op.(4) | Not. Op. | |
| 1 | Aloes/Silver Marlin | BRAZIL | AM, BE, CP | X | X |
| 2 | Anadarko | UNITED STATES | BE, CP | X | X |
| 3 | Arcadis | NETHERLANDS | AM, CP | X | |
| 4 | Arclima | BRAZIL | AM, CD | X | |
| 5 | Aurizônia | BRAZIL | BE, CP | X | X |
| 6 | Barra Energia | BRAZIL | BE, CD | X | |
| 7 | BG | UNITED KINGDOM | BE | X | X |
| 8 | BP | UNITED KINGDOM | BE, CP | X | X |
| 9 | Brasoil | BRAZIL | BE, CD, CP | X | X |
| 10 | BrazAlta | CANADA | BE, CP | X | X |
| 11 | CEMIG | BRAZIL | BE | X | |
| 12 | Cheim | BRAZIL | AM, CP | X | |
| 13 | Chevron-Texaco | UNITED STATES | BE, CP | X | X |
| 14 | Codemig | BRAZIL | BE | X | |
| 15 | COMP/Imetame | BRAZIL | BE | X | X |
| 16 | Const. Cowan | BRAZIL | BE | X | |
| 17 | Dover | CANADA | BE | X | |
| 18 | EBX | BRAZIL | BE | X | X |
| 19 | Ecopetrol | COLOMBIA | BE | X | |
| 20 | Egesa | BRAZIL | AM, CP | X | |
| 21 | El Paso | UNITED STATES | BE, CD, CP | X | X |
| 22 | Engepet | BRAZIL | AM | X | |
| 23 | ERG | BRAZIL | AM, CP | X | |
| 24 | Eromanga | AUSTRALIA | BE | X | |
| 25 | Esso | UNITED STATES | BE | X | |
| 26 | Forbes & Manhattan |
CANADA | BE | X |
|
| 27 | Galp Energia | PORTUGAL | BE, CD | X | X |
| 28 | Genesis 2000 | BRAZIL | AM, CP | X | |
| 29 | Gran Tierra | CANADA | BE | X | |
| 30 | Hess | UNITED STATES | BE | X | |
| 31 | HRT | BRAZIL | BE | X | |
| 32 | Inpex | JAPAN | BE, CP | X | |
| 33 | Integral | COLOMBIA | BE | X | |
| 34 | Karoon | AUSTRALIA | BE | X | |
| 35 | Koch/Central | UNITED STATES | AM, BE, CD, CP | X | X |
| 36 | Lábrea | BRAZIL | BE | X | |
| 37 | Maersk | DENMARK | BE | X | X |
| 38 | Norse | NORWAY | BE, CD, CP | X | X |
| 39 | ONGC | INDIA | BE, CP | X | X |
| 40 | Orteng | BRAZIL | AM, BE, CP | X | X |
| 41 | Panergy | BRAZIL | AM, CP | X | |
| 42 | Partex | CAYMAN ISLANDS | BE, CP | X | X |
| 43 | Perenco | UNITED KINGDOM | BE | X | |
| 44 | Petro Latina | SINGAPORE | BE | X | |
| 45 | Petrobras | BRAZIL | BE, CD, CP | X | X |
| 46 | PetroRecôncavo | BRAZIL | BE, CP | X | |
| 47 | Phoenix | BRAZIL | BE, CD, CP | X | |
| 48 | Pioneira | BRAZIL | AM, BE, CP | X | X |
| 49 | Proen | BRAZIL | AM, CD | X | |
| 50 | Quantra | BRAZIL | BE, CD | X | |
| 51 | Queiroz Galvão | BRAZIL | BE, CD, CP | X | X |
| 52 | RAL | BRAZIL | AM, BE, CP | X | |
| 53 | Repsol YPF | SPAIN | BE, CD, CP | X | X |
| 54 | Rio Proerg | BRAZIL | AM, CD | X | |
| 55 | Severo & Villares | ANGOLA | AM, CP | X | |
| 56 | Shell | BRAZIL | BE, CD, CP | X | X |
| 57 | Sinochem | UNITED KINGDOM | BE, CP | X | |
| 58 | Sinopec | CHINA, PEOPLE'S REPUBLIC |
BE | X | |
| 59 | Sipet | CHINA, PEOPLE'S REPUBLIC |
BE, CP | X | X |
| 60 | SK | BRAZIL | BE, CP | X | |
| 61 | Sollita | KOREA, REPUBLIC OF | AM, CD | X | |
| 62 | Somoil/Serena | BRAZIL | BE | X | |
| 63 | Sonangol | ANGOLA | BE, CD, CP | X | X |
| 64 | Sotreq | BRAZIL | BE, CP | X | |
| 65 | Statoil | NORWAY | BE, CP | X | X |
| 66 | STR | BRAZIL | BE | X | x |
| 67 | SynergyGroup | PANAMA | BE, CD, CP | X | |
| 68 | TDC | UNITED STATES | BE, CP | X | |
| 69 | TotalFinalElf | FRANCE | BE, CD | X | |
| 70 | UBX | BRAZIL | BE, CD, CP | X | |
| 71 | UTC | BRAZIL | BE, CD, CP | X | |
| 72 | Vale | BRAZIL | BE | X | |
| 73 | Vanco | UNITED STATES | BE | X | |
74 |
VB | INDIA | BE | X | |
| 75 | Vibrapar | BRAZIL | BE | X | |
| 76 | Vitória Ambiental | BRAZIL | BE | X | |
| 77 | W.Washington | BRAZIL | BE, CP | X | |
| 78 | Woodside | AUSTRALIA | BE | X | |
| Notes: | |||||
| 1. This relation considers the groups concessionaires, not the subsidiary ones of each one. | |||||
| 2. Considered the central office of the group criterion. | |||||
| 3. BE - Exploratory Blocks: areas sold through competitive bidding auctions that may or may not become commercial. | |||||
| AM - Marginal Fields : fields of lesser stature who may or may not be in production. | |||||
| CP - Fields in Production: areas of commercial production. | |||||
| CD - Development Fields | |||||
| 4. To observe that a group can be operator in determined concession and not-operator in another one. |
|||||